Meeting: | Materials: |
---|---|
February 8, 2016 Probable Cause Panel CANCELLED Meet Me #: 888-670-3525 Participation Code: 734 242 5515 | Materials: |
Meeting: | Materials: |
---|---|
December 4, 2015 Full Board Meeting Teleconference Call Department of Health, 4042 Bald Cypress Way Tallahassee, Florida 32394 Meet Me #: (888) 670-3525 Participation Code: 7342425515 | Materials: |
Meeting: | Materials: |
---|---|
July 15, 2015 Board Meeting West Palm Beach Marriott 1001 Okeechobee Boulevard West Palm Beach, Florida, 33410 (561) 833-1234 | Materials: |
Meeting: | Materials: |
---|---|
June 2, 2015 Rules Committee Meeting Teleconference Call @ 12:30 p.m. Meet Me #: (888) 670-3525 Participation Code: 7342425515 | Materials: |
Meeting: | Materials: |
---|---|
April 8, 2015 Board Meeting Telephone Conference Call 4042 Bald Cypress Way Tallahassee, FL 32399 Meet Me #: (888) 670-3525 Participation Code: 7342425515 | Materials: |
Meeting: | Materials: |
---|---|
March 17, 2015 Probable Cause Panel Teleconference Call @ 1:00 p.m. 4042 Bald Cypress Way Tallahassee, FL 32399 Meet Me #: 888-670-3525 Participation Code: 7342425515 | Materials: |
← Back to Meetings
Upcoming Meetings →Dates, Agendas, Notices & Public Books